Transparent
Fee standards are clearly disclosed
Clear pricing to support issuers, participants and investors.
IDSX aims to offer an efficient, transparent and competitive fee structure for growth companies and global investors. The amounts below are indicative and may vary by security type, service scope and market conditions.
Fee standards are clearly disclosed
Designed to support growing companies
A clear and simple fee structure
Aligned with global market practice
The amounts below are illustrative examples for general reference. They are not a current fee commitment. Final charges, eligibility and taxes are governed by the fee schedule formally published by IDSX and the applicable agreements. Amounts are in NZD unless stated otherwise.
| Item | IDSX Growth Market | IDSX Main Market | Description |
|---|---|---|---|
| Application fee (one-off) | NZ$ 5,000 | NZ$ 10,000 | Payable when a listing application is submitted |
| Listing fee (one-off) | NZ$ 50,000 | NZ$ 100,000 | Payable after listing approval |
| Annual maintenance fee | NZ$ 10,000 | NZ$ 20,000 | Annual charge for ongoing supervision and market services |
| Item | Rate | Description |
|---|---|---|
| Trading fee (Taker) | 0.10% | Charged on executed value |
| Trading fee (Maker) | 0.05% | Lower rate for providing liquidity |
| Minimum charge | NZ$ 1.00 | Minimum charge per order |
| Large transactions (negotiable) | Based on transaction size | Special rates may be requested for large transactions |
| Participant type | Application fee | Annual fee | Description |
|---|---|---|---|
| Sponsor | NZ$ 10,000 | NZ$ 20,000 | Supports issuer listings and ongoing oversight |
| Underwriter | NZ$ 10,000 | NZ$ 20,000 | Assists with underwriting and placement |
| Trading Participant | NZ$ 5,000 | NZ$ 10,000 | Connects to the trading system and participates in the market |
| Broker | NZ$ 10,000 | NZ$ 20,000 | Provides client execution and related services |
| Market Maker | NZ$ 10,000 | NZ$ 20,000 | Provides continuous two-way quotes and supports liquidity |
No fixed amount is published; refer to the applicable service plan and agreement.
The amounts shown are illustrative. Only the fee schedule formally published by IDSX and applicable agreements determine final charges.
Refund arrangements are subject to the published fee schedule and application agreement.
Trading fees are generally calculated using the applicable rate and executed value. Minimum charges and other conditions are set out in the formal rules.
Any applicable taxes will be stated separately in the formal fee documents and charged as required by law.
Contact IDSX for the formal fee documents applicable to your circumstances.
Explore participation and fee arrangements as we build an open, efficient and transparent capital market.