Markets
Discover quality businesses and capture real value
A trusted market for growing companies
Market statusTradingIllustrative status only
Listed companies38 issuersView all →
Total market capUSD 4.26B +2.31%vs. previous close
Today’s turnoverUSD 12.8M +18.4%vs. previous close
Today’s trades8,421 +12.6%vs. previous close
| Ticker | Company | Market | Last (USD) | Change | Turnover (USD) | Market cap (USD) | Action |
|---|---|---|---|---|---|---|---|
| NZT | New Zealand TechTechnology | Main | 4.82 | +3.21% | 1.28M | 86.4M | View |
| ARC | Arcline GroupIndustrials | Growth | 1.36 | +1.49% | 420K | 28.1M | View |
| VTL | Vital LifeHealthcare | Growth | 2.18 | -0.91% | 310K | 41.6M | View |
| SFE | Safe EnergyEnergy | Main | 5.27 | +2.73% | 2.14M | 120.5M | View |
| FHL | Freedom HousingProperty | Growth | 0.84 | 0.00% | 95K | 16.8M | View |
| KAI | Kai FoodConsumer | Growth | 1.92 | +4.35% | 680K | 37.4M | View |
| LNK | Link LogisticsLogistics | Main | 3.05 | -1.29% | 520K | 62.1M | View |
| MTC | MetacoreTechnology | Growth | 2.66 | +1.92% | 410K | 53.3M | View |
Showing 1–8 of 38 issuers
Market figures are illustrative interface data for display only.